Возраст | Мужчины | Женщины | Всего | Мужчины, % | Женщины, % | Ж/М*100-100, % | Мужчин всего | Женщин всего | Ж/М*100-100 всего, % |
---|---|---|---|---|---|---|---|---|---|
0 | 742080 | 703018 | 1445098 | 51.35 | 48.65 | -5.26 | 742080 | 703018 | -5.26 |
1 | 519723 | 495443 | 1015166 | 51.2 | 48.8 | -4.67 | 1261803 | 1198461 | -5.02 |
2 | 454814 | 442311 | 897125 | 50.7 | 49.3 | -2.75 | 1716617 | 1640772 | -4.42 |
3 | 658185 | 654199 | 1312384 | 50.15 | 49.85 | -0.61 | 2374802 | 2294971 | -3.36 |
4 | 1075623 | 1079548 | 2155171 | 49.91 | 50.09 | 0.36 | 3450425 | 3374519 | -2.2 |
5 | 1190238 | 1185042 | 2375280 | 50.11 | 49.89 | -0.44 | 4640663 | 4559561 | -1.75 |
6 | 1352200 | 1267526 | 2619726 | 51.62 | 48.38 | -6.26 | 5992863 | 5827087 | -2.77 |
7 | 1438170 | 1408671 | 2846841 | 50.52 | 49.48 | -2.05 | 7431033 | 7235758 | -2.63 |
8 | 1382705 | 1320058 | 2702763 | 51.16 | 48.84 | -4.53 | 8813738 | 8555816 | -2.93 |
9 | 1211575 | 1215777 | 2427352 | 49.91 | 50.09 | 0.35 | 10025313 | 9771593 | -2.53 |
10 | 1063062 | 1061409 | 2124471 | 50.04 | 49.96 | -0.16 | 11088375 | 10833002 | -2.3 |
11 | 889527 | 920012 | 1809539 | 49.16 | 50.84 | 3.43 | 11977902 | 11753014 | -1.88 |
12 | 898192 | 937651 | 1835843 | 48.93 | 51.07 | 4.39 | 12876094 | 12690665 | -1.44 |
13 | 1050054 | 1107080 | 2157134 | 48.68 | 51.32 | 5.43 | 13926148 | 13797745 | -0.92 |
14 | 1047929 | 1083716 | 2131645 | 49.16 | 50.84 | 3.42 | 14974077 | 14881461 | -0.62 |
15 | 1197580 | 1246471 | 2444051 | 49 | 51 | 4.08 | 16171657 | 16127932 | -0.27 |
16 | 1267234 | 1334591 | 2601825 | 48.71 | 51.29 | 5.32 | 17438891 | 17462523 | 0.14 |
17 | 1289975 | 1381632 | 2671607 | 48.28 | 51.72 | 7.11 | 18728866 | 18844155 | 0.62 |
18 | 1221553 | 1365891 | 2587444 | 47.21 | 52.79 | 11.82 | 19950419 | 20210046 | 1.3 |
19 | 1091506 | 1319429 | 2410935 | 45.27 | 54.73 | 20.88 | 21041925 | 21529475 | 2.32 |
20 | 940845 | 1260456 | 2201301 | 42.74 | 57.26 | 33.97 | 21982770 | 22789931 | 3.67 |
21 | 801581 | 1184050 | 1985631 | 40.37 | 59.63 | 47.71 | 22784351 | 23973981 | 5.22 |
22 | 682800 | 1079779 | 1762579 | 38.74 | 61.26 | 58.14 | 23467151 | 25053760 | 6.76 |
23 | 584860 | 950895 | 1535755 | 38.08 | 61.92 | 62.59 | 24052011 | 26004655 | 8.12 |
24 | 518530 | 838141 | 1356671 | 38.22 | 61.78 | 61.64 | 24570541 | 26842796 | 9.25 |
25 | 495540 | 786337 | 1281877 | 38.66 | 61.34 | 58.68 | 25066081 | 27629133 | 10.23 |
26 | 497082 | 781310 | 1278392 | 38.88 | 61.12 | 57.18 | 25563163 | 28410443 | 11.14 |
27 | 491310 | 766429 | 1257739 | 39.06 | 60.94 | 56 | 26054473 | 29176872 | 11.98 |
28 | 471450 | 731875 | 1203325 | 39.18 | 60.82 | 55.24 | 26525923 | 29908747 | 12.75 |
29 | 483375 | 756361 | 1239736 | 38.99 | 61.01 | 56.47 | 27009298 | 30665108 | 13.54 |
30 | 539852 | 857912 | 1397764 | 38.62 | 61.38 | 58.92 | 27549150 | 31523020 | 14.42 |
31 | 599901 | 957521 | 1557422 | 38.52 | 61.48 | 59.61 | 28149051 | 32480541 | 15.39 |
32 | 627855 | 999370 | 1627225 | 38.58 | 61.42 | 59.17 | 28776906 | 33479911 | 16.34 |
33 | 625843 | 994262 | 1620105 | 38.63 | 61.37 | 58.87 | 29402749 | 34474173 | 17.25 |
34 | 613534 | 975702 | 1589236 | 38.61 | 61.39 | 59.03 | 30016283 | 35449875 | 18.1 |
35 | 597572 | 951083 | 1548655 | 38.59 | 61.41 | 59.16 | 30613855 | 36400958 | 18.9 |
36 | 574618 | 912724 | 1487342 | 38.63 | 61.37 | 58.84 | 31188473 | 37313682 | 19.64 |
37 | 552163 | 873203 | 1425366 | 38.74 | 61.26 | 58.14 | 31740636 | 38186885 | 20.31 |
38 | 533587 | 839491 | 1373078 | 38.86 | 61.14 | 57.33 | 32274223 | 39026376 | 20.92 |
39 | 514117 | 810216 | 1324333 | 38.82 | 61.18 | 57.59 | 32788340 | 39836592 | 21.5 |
40 | 492260 | 793082 | 1285342 | 38.3 | 61.7 | 61.11 | 33280600 | 40629674 | 22.08 |
41 | 470143 | 792574 | 1262717 | 37.23 | 62.77 | 68.58 | 33750743 | 41422248 | 22.73 |
42 | 440568 | 784618 | 1225186 | 35.96 | 64.04 | 78.09 | 34191311 | 42206866 | 23.44 |
43 | 401578 | 752010 | 1153588 | 34.81 | 65.19 | 87.26 | 34592889 | 42958876 | 24.18 |
44 | 371989 | 723156 | 1095145 | 33.97 | 66.03 | 94.4 | 34964878 | 43682032 | 24.93 |
45 | 360404 | 699235 | 1059639 | 34.01 | 65.99 | 94.01 | 35325282 | 44381267 | 25.64 |
46 | 350031 | 652446 | 1002477 | 34.92 | 65.08 | 86.4 | 35675313 | 45033713 | 26.23 |
47 | 336102 | 598942 | 935044 | 35.95 | 64.05 | 78.2 | 36011415 | 45632655 | 26.72 |
48 | 327255 | 563174 | 890429 | 36.75 | 63.25 | 72.09 | 36338670 | 46195829 | 27.13 |
49 | 325153 | 546528 | 871681 | 37.3 | 62.7 | 68.08 | 36663823 | 46742357 | 27.49 |
50 | 321817 | 536241 | 858058 | 37.51 | 62.49 | 66.63 | 36985640 | 47278598 | 27.83 |
51 | 314400 | 522011 | 836411 | 37.59 | 62.41 | 66.03 | 37300040 | 47800609 | 28.15 |
52 | 302738 | 501959 | 804697 | 37.62 | 62.38 | 65.81 | 37602778 | 48302568 | 28.45 |
53 | 286255 | 476056 | 762311 | 37.55 | 62.45 | 66.3 | 37889033 | 48778624 | 28.74 |
54 | 268217 | 449123 | 717340 | 37.39 | 62.61 | 67.45 | 38157250 | 49227747 | 29.01 |
55 | 254539 | 433186 | 687725 | 37.01 | 62.99 | 70.18 | 38411789 | 49660933 | 29.29 |
56 | 247895 | 437269 | 685164 | 36.18 | 63.82 | 76.39 | 38659684 | 50098202 | 29.59 |
57 | 245150 | 441000 | 686150 | 35.73 | 64.27 | 79.89 | 38904834 | 50539202 | 29.9 |
58 | 236406 | 417317 | 653723 | 36.16 | 63.84 | 76.53 | 39141240 | 50956519 | 30.19 |
59 | 224086 | 389173 | 613259 | 36.54 | 63.46 | 73.67 | 39365326 | 51345692 | 30.43 |
60 | 214110 | 376035 | 590145 | 36.28 | 63.72 | 75.63 | 39579436 | 51721727 | 30.68 |
61 | 204796 | 366159 | 570955 | 35.87 | 64.13 | 78.79 | 39784232 | 52087886 | 30.93 |
62 | 193157 | 349624 | 542781 | 35.59 | 64.41 | 81.01 | 39977389 | 52437510 | 31.17 |
63 | 178199 | 322783 | 500982 | 35.57 | 64.43 | 81.14 | 40155588 | 52760293 | 31.39 |
64 | 163494 | 294342 | 457836 | 35.71 | 64.29 | 80.03 | 40319082 | 53054635 | 31.59 |
65 | 151358 | 273559 | 424917 | 35.62 | 64.38 | 80.74 | 40470440 | 53328194 | 31.77 |
66 | 139724 | 258813 | 398537 | 35.06 | 64.94 | 85.23 | 40610164 | 53587007 | 31.95 |
67 | 128172 | 242997 | 371169 | 34.53 | 65.47 | 89.59 | 40738336 | 53830004 | 32.14 |
68 | 116803 | 219373 | 336176 | 34.74 | 65.26 | 87.81 | 40855139 | 54049377 | 32.3 |
69 | 106389 | 197973 | 304362 | 34.95 | 65.05 | 86.08 | 40961528 | 54247350 | 32.43 |
70 | 97305 | 184795 | 282100 | 34.49 | 65.51 | 89.91 | 41058833 | 54432145 | 32.57 |
71 | 89169 | 174150 | 263319 | 33.86 | 66.14 | 95.3 | 41148002 | 54606295 | 32.71 |
72 | 81293 | 161971 | 243264 | 33.42 | 66.58 | 99.24 | 41229295 | 54768266 | 32.84 |
73 | 72762 | 146694 | 219456 | 33.16 | 66.84 | 101.61 | 41302057 | 54914960 | 32.96 |
74 | 64127 | 130664 | 194791 | 32.92 | 67.08 | 103.76 | 41366184 | 55045624 | 33.07 |
75 | 56193 | 116486 | 172679 | 32.54 | 67.46 | 107.3 | 41422377 | 55162110 | 33.17 |
76 | 48303 | 103106 | 151409 | 31.9 | 68.1 | 113.46 | 41470680 | 55265216 | 33.26 |
77 | 40519 | 89556 | 130075 | 31.15 | 68.85 | 121.02 | 41511199 | 55354772 | 33.35 |
78 | 33342 | 75132 | 108474 | 30.74 | 69.26 | 125.34 | 41544541 | 55429904 | 33.42 |
79 | 27401 | 62693 | 90094 | 30.41 | 69.59 | 128.8 | 41571942 | 55492597 | 33.49 |
80 | 22841 | 53922 | 76763 | 29.76 | 70.24 | 136.08 | 41594783 | 55546519 | 33.54 |
81 | 19335 | 47277 | 66612 | 29.03 | 70.97 | 144.52 | 41614118 | 55593796 | 33.59 |
82 | 16493 | 41327 | 57820 | 28.52 | 71.48 | 150.57 | 41630611 | 55635123 | 33.64 |
83 | 14013 | 35572 | 49585 | 28.26 | 71.74 | 153.85 | 41644624 | 55670695 | 33.68 |
84 | 11710 | 29808 | 41518 | 28.2 | 71.8 | 154.55 | 41656334 | 55700503 | 33.71 |
85 | 10145 | 26203 | 36348 | 27.91 | 72.09 | 158.28 | 41666479 | 55726706 | 33.74 |
86 | 8116 | 20395 | 28511 | 28.47 | 71.53 | 151.29 | 41674595 | 55747101 | 33.77 |
87 | 6534 | 16657 | 23191 | 28.17 | 71.83 | 154.93 | 41681129 | 55763758 | 33.79 |
88 | 5150 | 13515 | 18665 | 27.59 | 72.41 | 162.43 | 41686279 | 55777273 | 33.8 |
89 | 4027 | 10914 | 14941 | 26.95 | 73.05 | 171.02 | 41690306 | 55788187 | 33.82 |
90 | 3154 | 8843 | 11997 | 26.29 | 73.71 | 180.37 | 41693460 | 55797030 | 33.83 |
91 | 2534 | 7322 | 9856 | 25.71 | 74.29 | 188.95 | 41695994 | 55804352 | 33.84 |
92 | 2065 | 6143 | 8208 | 25.16 | 74.84 | 197.48 | 41698059 | 55810495 | 33.84 |
93 | 1718 | 5191 | 6909 | 24.87 | 75.13 | 202.15 | 41699777 | 55815686 | 33.85 |
94 | 1465 | 4382 | 5847 | 25.06 | 74.94 | 199.11 | 41701242 | 55820068 | 33.86 |
95 | 1272 | 3776 | 5048 | 25.2 | 74.8 | 196.86 | 41702514 | 55823844 | 33.86 |
96 | 1126 | 3177 | 4303 | 26.17 | 73.83 | 182.15 | 41703640 | 55827021 | 33.87 |
97 | 969 | 2610 | 3579 | 27.07 | 72.93 | 169.35 | 41704609 | 55829631 | 33.87 |
98 | 745 | 2029 | 2774 | 26.86 | 73.14 | 172.35 | 41705354 | 55831660 | 33.87 |
99 | 533 | 1497 | 2030 | 26.26 | 73.74 | 180.86 | 41705887 | 55833157 | 33.87 |
100 | 1906 | 6350 | 8256 | 23.09 | 76.91 | 233.16 | 41707793 | 55839507 | 33.88 |
М (18-39) | Ж (18-26) | М/Ж |
---|---|---|
14059474 | 9566288 | 1.47 |
М (18-39) | Ж (18-34) | М/Ж |
---|---|---|
14059474 | 16605720 | 0.85 |
М (0-34) | Ж (0-34) | М/Ж |
---|---|---|
30016283 | 35449875 | 0.85 |
М (35-100) | Ж (35-100) | М/Ж |
---|---|---|
11691510 | 20389632 | 0.57 |
Разработчик: Сармин Алексей, 2020
Источники данных:
The Human Mortality Database (1949-1989 гг.)
Федеральная служба государственной статистики (1990-2036 гг.)