Возраст | Мужчины | Женщины | Всего | Мужчины, % | Женщины, % | Ж/М*100-100, % | Мужчин всего | Женщин всего | Ж/М*100-100 всего, % |
---|---|---|---|---|---|---|---|---|---|
0 | 870155 | 823144 | 1693299 | 51.39 | 48.61 | -5.4 | 870155 | 823144 | -5.4 |
1 | 883838 | 836254 | 1720092 | 51.38 | 48.62 | -5.38 | 1753993 | 1659398 | -5.39 |
2 | 897327 | 849197 | 1746524 | 51.38 | 48.62 | -5.36 | 2651320 | 2508595 | -5.38 |
3 | 918181 | 869153 | 1787334 | 51.37 | 48.63 | -5.34 | 3569501 | 3377748 | -5.37 |
4 | 959718 | 908739 | 1868457 | 51.36 | 48.64 | -5.31 | 4529219 | 4286487 | -5.36 |
5 | 945719 | 895766 | 1841485 | 51.36 | 48.64 | -5.28 | 5474938 | 5182253 | -5.35 |
6 | 974056 | 922920 | 1896976 | 51.35 | 48.65 | -5.25 | 6448994 | 6105173 | -5.33 |
7 | 997692 | 944422 | 1942114 | 51.37 | 48.63 | -5.34 | 7446686 | 7049595 | -5.33 |
8 | 997830 | 943931 | 1941761 | 51.39 | 48.61 | -5.4 | 8444516 | 7993526 | -5.34 |
9 | 986795 | 936448 | 1923243 | 51.31 | 48.69 | -5.1 | 9431311 | 8929974 | -5.32 |
10 | 991326 | 938275 | 1929601 | 51.37 | 48.63 | -5.35 | 10422637 | 9868249 | -5.32 |
11 | 937930 | 888244 | 1826174 | 51.36 | 48.64 | -5.3 | 11360567 | 10756493 | -5.32 |
12 | 873484 | 829384 | 1702868 | 51.29 | 48.71 | -5.05 | 12234051 | 11585877 | -5.3 |
13 | 883537 | 839554 | 1723091 | 51.28 | 48.72 | -4.98 | 13117588 | 12425431 | -5.28 |
14 | 877584 | 837766 | 1715350 | 51.16 | 48.84 | -4.54 | 13995172 | 13263197 | -5.23 |
15 | 833258 | 792188 | 1625446 | 51.26 | 48.74 | -4.93 | 14828430 | 14055385 | -5.21 |
16 | 768623 | 732943 | 1501566 | 51.19 | 48.81 | -4.64 | 15597053 | 14788328 | -5.19 |
17 | 769337 | 737506 | 1506843 | 51.06 | 48.94 | -4.14 | 16366390 | 15525834 | -5.14 |
18 | 776907 | 740409 | 1517316 | 51.2 | 48.8 | -4.7 | 17143297 | 16266243 | -5.12 |
19 | 773137 | 733795 | 1506932 | 51.31 | 48.69 | -5.09 | 17916434 | 17000038 | -5.11 |
20 | 752248 | 711556 | 1463804 | 51.39 | 48.61 | -5.41 | 18668682 | 17711594 | -5.13 |
21 | 712109 | 671011 | 1383120 | 51.49 | 48.51 | -5.77 | 19380791 | 18382605 | -5.15 |
22 | 732433 | 687611 | 1420044 | 51.58 | 48.42 | -6.12 | 20113224 | 19070216 | -5.19 |
23 | 694802 | 654191 | 1348993 | 51.51 | 48.49 | -5.84 | 20808026 | 19724407 | -5.21 |
24 | 721762 | 684780 | 1406542 | 51.31 | 48.69 | -5.12 | 21529788 | 20409187 | -5.2 |
25 | 694235 | 670757 | 1364992 | 50.86 | 49.14 | -3.38 | 22224023 | 21079944 | -5.15 |
26 | 739417 | 706969 | 1446386 | 51.12 | 48.88 | -4.39 | 22963440 | 21786913 | -5.12 |
27 | 783101 | 751676 | 1534777 | 51.02 | 48.98 | -4.01 | 23746541 | 22538589 | -5.09 |
28 | 825666 | 785344 | 1611010 | 51.25 | 48.75 | -4.88 | 24572207 | 23323933 | -5.08 |
29 | 839889 | 804599 | 1644488 | 51.07 | 48.93 | -4.2 | 25412096 | 24128532 | -5.05 |
30 | 955670 | 926655 | 1882325 | 50.77 | 49.23 | -3.04 | 26367766 | 25055187 | -4.98 |
31 | 1055771 | 1020475 | 2076246 | 50.85 | 49.15 | -3.34 | 27423537 | 26075662 | -4.92 |
32 | 1206362 | 1169302 | 2375664 | 50.78 | 49.22 | -3.07 | 28629899 | 27244964 | -4.84 |
33 | 1216566 | 1195583 | 2412149 | 50.43 | 49.57 | -1.72 | 29846465 | 28440547 | -4.71 |
34 | 1258282 | 1248884 | 2507166 | 50.19 | 49.81 | -0.75 | 31104747 | 29689431 | -4.55 |
35 | 1309247 | 1300936 | 2610183 | 50.16 | 49.84 | -0.63 | 32413994 | 30990367 | -4.39 |
36 | 1288505 | 1295524 | 2584029 | 49.86 | 50.14 | 0.54 | 33702499 | 32285891 | -4.2 |
37 | 1255941 | 1286265 | 2542206 | 49.4 | 50.6 | 2.41 | 34958440 | 33572156 | -3.97 |
38 | 1222341 | 1249419 | 2471760 | 49.45 | 50.55 | 2.22 | 36180781 | 34821575 | -3.76 |
39 | 1238085 | 1272581 | 2510666 | 49.31 | 50.69 | 2.79 | 37418866 | 36094156 | -3.54 |
40 | 1157076 | 1200058 | 2357134 | 49.09 | 50.91 | 3.71 | 38575942 | 37294214 | -3.32 |
41 | 1096612 | 1143951 | 2240563 | 48.94 | 51.06 | 4.32 | 39672554 | 38438165 | -3.11 |
42 | 1154060 | 1213974 | 2368034 | 48.73 | 51.27 | 5.19 | 40826614 | 39652139 | -2.88 |
43 | 1056938 | 1121780 | 2178718 | 48.51 | 51.49 | 6.13 | 41883552 | 40773919 | -2.65 |
44 | 1036632 | 1119654 | 2156286 | 48.07 | 51.93 | 8.01 | 42920184 | 41893573 | -2.39 |
45 | 994325 | 1088123 | 2082448 | 47.75 | 52.25 | 9.43 | 43914509 | 42981696 | -2.12 |
46 | 994801 | 1095877 | 2090678 | 47.58 | 52.42 | 10.16 | 44909310 | 44077573 | -1.85 |
47 | 990612 | 1107582 | 2098194 | 47.21 | 52.79 | 11.81 | 45899922 | 45185155 | -1.56 |
48 | 948940 | 1061304 | 2010244 | 47.21 | 52.79 | 11.84 | 46848862 | 46246459 | -1.29 |
49 | 915742 | 1029708 | 1945450 | 47.07 | 52.93 | 12.45 | 47764604 | 47276167 | -1.02 |
50 | 911570 | 1032580 | 1944150 | 46.89 | 53.11 | 13.27 | 48676174 | 48308747 | -0.75 |
51 | 875765 | 991666 | 1867431 | 46.9 | 53.1 | 13.23 | 49551939 | 49300413 | -0.51 |
52 | 905033 | 1024777 | 1929810 | 46.9 | 53.1 | 13.23 | 50456972 | 50325190 | -0.26 |
53 | 804236 | 929811 | 1734047 | 46.38 | 53.62 | 15.61 | 51261208 | 51255001 | -0.01 |
54 | 786570 | 918467 | 1705037 | 46.13 | 53.87 | 16.77 | 52047778 | 52173468 | 0.24 |
55 | 764077 | 906115 | 1670192 | 45.75 | 54.25 | 18.59 | 52811855 | 53079583 | 0.51 |
56 | 777062 | 938635 | 1715697 | 45.29 | 54.71 | 20.79 | 53588917 | 54018218 | 0.8 |
57 | 809186 | 989373 | 1798559 | 44.99 | 55.01 | 22.27 | 54398103 | 55007591 | 1.12 |
58 | 810822 | 1011412 | 1822234 | 44.5 | 55.5 | 24.74 | 55208925 | 56019003 | 1.47 |
59 | 856885 | 1079910 | 1936795 | 44.24 | 55.76 | 26.03 | 56065810 | 57098913 | 1.84 |
60 | 870661 | 1122120 | 1992781 | 43.69 | 56.31 | 28.88 | 56936471 | 58221033 | 2.26 |
61 | 897275 | 1170139 | 2067414 | 43.4 | 56.6 | 30.41 | 57833746 | 59391172 | 2.69 |
62 | 948531 | 1249097 | 2197628 | 43.16 | 56.84 | 31.69 | 58782277 | 60640269 | 3.16 |
63 | 855081 | 1169828 | 2024909 | 42.23 | 57.77 | 36.81 | 59637358 | 61810097 | 3.64 |
64 | 828951 | 1161927 | 1990878 | 41.64 | 58.36 | 40.17 | 60466309 | 62972024 | 4.14 |
65 | 787576 | 1124479 | 1912055 | 41.19 | 58.81 | 42.78 | 61253885 | 64096503 | 4.64 |
66 | 734236 | 1084691 | 1818927 | 40.37 | 59.63 | 47.73 | 61988121 | 65181194 | 5.15 |
67 | 711179 | 1086215 | 1797394 | 39.57 | 60.43 | 52.73 | 62699300 | 66267409 | 5.69 |
68 | 678957 | 1071749 | 1750706 | 38.78 | 61.22 | 57.85 | 63378257 | 67339158 | 6.25 |
69 | 592804 | 958195 | 1550999 | 38.22 | 61.78 | 61.64 | 63971061 | 68297353 | 6.76 |
70 | 575073 | 956736 | 1531809 | 37.54 | 62.46 | 66.37 | 64546134 | 69254089 | 7.29 |
71 | 531612 | 906936 | 1438548 | 36.95 | 63.05 | 70.6 | 65077746 | 70161025 | 7.81 |
72 | 511081 | 884366 | 1395447 | 36.62 | 63.38 | 73.04 | 65588827 | 71045391 | 8.32 |
73 | 486580 | 882574 | 1369154 | 35.54 | 64.46 | 81.38 | 66075407 | 71927965 | 8.86 |
74 | 382981 | 713334 | 1096315 | 34.93 | 65.07 | 86.26 | 66458388 | 72641299 | 9.3 |
75 | 354452 | 679328 | 1033780 | 34.29 | 65.71 | 91.66 | 66812840 | 73320627 | 9.74 |
76 | 296509 | 596205 | 892714 | 33.21 | 66.79 | 101.07 | 67109349 | 73916832 | 10.14 |
77 | 173534 | 358298 | 531832 | 32.63 | 67.37 | 106.47 | 67282883 | 74275130 | 10.39 |
78 | 121782 | 263975 | 385757 | 31.57 | 68.43 | 116.76 | 67404665 | 74539105 | 10.58 |
79 | 104037 | 235179 | 339216 | 30.67 | 69.33 | 126.05 | 67508702 | 74774284 | 10.76 |
80 | 136607 | 338320 | 474927 | 28.76 | 71.24 | 147.66 | 67645309 | 75112604 | 11.04 |
81 | 191526 | 500144 | 691670 | 27.69 | 72.31 | 161.14 | 67836835 | 75612748 | 11.46 |
82 | 190591 | 510045 | 700636 | 27.2 | 72.8 | 167.61 | 68027426 | 76122793 | 11.9 |
83 | 182564 | 523421 | 705985 | 25.86 | 74.14 | 186.71 | 68209990 | 76646214 | 12.37 |
84 | 161483 | 487156 | 648639 | 24.9 | 75.1 | 201.68 | 68371473 | 77133370 | 12.82 |
85 | 148179 | 446530 | 594709 | 24.92 | 75.08 | 201.34 | 68519652 | 77579900 | 13.22 |
86 | 103435 | 326116 | 429551 | 24.08 | 75.92 | 215.29 | 68623087 | 77906016 | 13.53 |
87 | 78465 | 256042 | 334507 | 23.46 | 76.54 | 226.31 | 68701552 | 78162058 | 13.77 |
88 | 51415 | 177809 | 229224 | 22.43 | 77.57 | 245.83 | 68752967 | 78339867 | 13.94 |
89 | 40150 | 147117 | 187267 | 21.44 | 78.56 | 266.42 | 68793117 | 78486984 | 14.09 |
90 | 40075 | 154019 | 194094 | 20.65 | 79.35 | 284.33 | 68833192 | 78641003 | 14.25 |
91 | 32074 | 126419 | 158493 | 20.24 | 79.76 | 294.15 | 68865266 | 78767422 | 14.38 |
92 | 30644 | 122696 | 153340 | 19.98 | 80.02 | 300.39 | 68895910 | 78890118 | 14.51 |
93 | 20316 | 90676 | 110992 | 18.3 | 81.7 | 346.33 | 68916226 | 78980794 | 14.6 |
94 | 16064 | 75710 | 91774 | 17.5 | 82.5 | 371.3 | 68932290 | 79056504 | 14.69 |
95 | 11260 | 53251 | 64511 | 17.45 | 82.55 | 372.92 | 68943550 | 79109755 | 14.75 |
96 | 7624 | 38581 | 46205 | 16.5 | 83.5 | 406.05 | 68951174 | 79148336 | 14.79 |
97 | 4645 | 26136 | 30781 | 15.09 | 84.91 | 462.67 | 68955819 | 79174472 | 14.82 |
98 | 2840 | 17334 | 20174 | 14.08 | 85.92 | 510.35 | 68958659 | 79191806 | 14.84 |
99 | 1666 | 10621 | 12287 | 13.56 | 86.44 | 537.52 | 68960325 | 79202427 | 14.85 |
100 | 2390 | 12941 | 15331 | 15.59 | 84.41 | 441.46 | 68962715 | 79215368 | 14.87 |
М (18-39) | Ж (18-26) | М/Ж |
---|---|---|
21052476 | 6261079 | 3.36 |
М (18-39) | Ж (18-34) | М/Ж |
---|---|---|
21052476 | 14163597 | 1.49 |
М (0-34) | Ж (0-34) | М/Ж |
---|---|---|
31104747 | 29689431 | 1.05 |
М (35-100) | Ж (35-100) | М/Ж |
---|---|---|
37857968 | 49525937 | 0.76 |
Разработчик: Сармин Алексей, 2020
Источники данных:
The Human Mortality Database (1949-1989 гг.)
Федеральная служба государственной статистики (1990-2036 гг.)